Issue: There are many screens with many different configurations. In order to understand how to create these screens, I need to summarize what items will appear on each screen. This is the list I've put together from the other screen pages.
Entry Screens: These are screens where actual entry of
data is performed, as opposed to just selecting an item from a list. The
score screen is not included here because it is very complicated.
| Address | 1 drop choice, 4 text (non-editable), 1 button ("New Address") many sub-dialogs from button. |
| Award Criteria | 1 long text (title), 5 drop choice, 5 integer, Buttons: Save, Cancel, Prev, Next, Find, Add, Remove |
| Award Earned | Criteria (Title, ID), Member (name, ID), 4 integer, 1 button ("See Criteria"), Buttons: Save, Cancel, Find, Next, Prev, Add, Remove |
| Bowler | 10 text, 1 date, 1 drop choice, Address sub-screen, Buttons: Save, Cancel, Find, Next, Prev, New |
| Handicap | 2 drop choice, 1 percent, 1 integer |
| League | 1 long text (name), 1 date, 7 integer, 1 currency, 3 drop choice, Handicap sub-screen, Buttons: Save, Cancel |
| Member | 3 text (non-editable, Bowler Name, ID), 1 drop choice (delivery), 3 text, 1 text (non-editable, team name), 3 integer (non-editable, position, entering pins, entering games) Buttons: Save, Cancel, Prev, Next, Add, Remove, Find |
| Postal Code | 3 text, Buttons: Save, Cancel |
| Schedule | 2 lists: contest w/Add New & Calendar button and Lane Assignments w/ lane number display (non-editable) and team number (editable), Buttons: Save, Cancel, Add, Delete |
| Team | 2 lists: Team number & name w/ name editable input, and position number & member name w/ button (Select Member), Buttons: Save, Cancel |
| Treasury | 3 columns: Member list, Contest number w/ entry data list w/ summary data at the bottom (non-editable), and panel w/ 3 currency, 1 currency (non editable), 2 integer (non-editable, team number, contest number), Buttons: Save, Cancel |
Selection Screens: These are screens where the user must select
an item which is then displayed in some other screen.
| Award Criteria | 1 field: title, Buttons: Select, Cancel |
| Award Earned | 3 fields: Criteria title, Member name, Contest date, radio buttons for sort options (by date, by member, by Criteria, Buttons: Select, Cancel |
| Bowler | 1 field: name, Buttons: Select, Cancel |
| League | 2 fields: default, name, 1 text (name entry), Buttons: Edit, New Season, Default, Add, Select, Cancel |
| Member | 1 field: name, Buttons: Select, Cancel |
| Contest | 2 fields: number, date, Buttons: Select, Cancel |
| Season | 2 fields: default, name, New Season sub-dialog, Buttons: Save, Cancel, Select, Default, Add, Delete |
| Team | 2 fields: number, name, Buttons: Select, Cancel, Remove(?) |